IO Port
The bottom plate of the Hercules has several easily accessible ports that allow you to connect different additional peripherals through specific protocols to the autopilot. The total available interfaces for each protocol type are summarized below:
Auxiliar Port
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | S9 | In/Out | - | S5 pin in Hercules HySpex edition is reserved for internal use and is not available for external configurations. |
2 | S8 | In/Out | - | |
3 | S7 | In/Out | - | |
4 | S6 | In/Out | - | |
5 | - | - | - | |
6 | S4 | In/Out | - | |
7 | S3 | In/Out | - | |
8 | S2 | In/Out | - | |
9 | S1 | In/Out | - | |
10 | GND | - | GND |
Connector Information
- Connector JST-GH 1.25mm – 10 circuits
- Contact: SSHL-002T-P0.2
- Housing: GHR-10V-S
- Receptacle: BM10B-GHS-TBT
Serial 3 (from the flight controller)
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | VCC-5V | Out | 5V | 3A maximum load |
2 | MCU-TX3 | Out | 3.3-5V TTL | Tx from flight controller |
3 | MCU-RX3 | In | 3.3-5V TTL | Rx from flight controller |
4 | NC | - | - | N/A |
5 | NC | - | - | N/A |
6 | GND | - | GND |
Connector Information
- Connector JST-GH 1.25mm – 6 circuits
- Contact: SSHL-002T-P0.2
- Housing: GHR-06V-S
- Receptacle: BM06B-GHS-TBT
Serial 4 (from the flight controller)
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | VCC-5V | Out | 5V | 3A maximum load |
2 | MCU-TX4 | Out | 3.3-5V TTL | Tx from flight controller |
3 | MCU-RX4 | In | 3.3-5V TTL | Rx from flight controller |
4 | NC | - | - | N/A |
5 | NC | - | - | N/A |
6 | GND | - | GND |
Connector Information
- Connector JST-GH 1.25mm – 6 circuits
- Contact: SSHL-002T-P0.2
- Housing: GHR-06V-S
- Receptacle: BM06B-GHS-TBT
CAN2 (from flight controller)
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | VCC-5V | Out | 5V | 3A maximum load |
2 | CAN-H | In/Out | 12V | CAN-High |
3 | CAN-L | In/Out | 12V | CAN-Low |
4 | GND | - | GND | - |
Connector Information
- Connector JST-GH 1.25mm – 4 circuits
- Contact: SSHL-002T-P0.2
- Housing: GHR-04V-S
- Receptacle: BM04B-GHS-TBT
I2C1/I2C2
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | VCC-5V | Out | 5V | 3A maximum load |
2 | SCL1/2 | In/Out | 3.3V (PULL UPS) | |
3 | SDA1/2 | In/Out | 3.3V (PULL UPS) | |
4 | GND | - | GND |
Connector Information
- Connector JST-GH 1.25mm – 4 circuits
- Contact: SSHL-002T-P0.2
- Housing: GHR-04V-S
- Receptacle: BM04B-GHS-TBT
GPIO CUBE
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | VCC-5V | Out | 5V | 3A maximum load |
2 | AUX OUT1 | Out | 3.3V | PWM auxiliar signal connected to FMU_CH1_PROT |
3 | AUX OUT2 | Out | 3.3V | PWM auxiliar signal connected to FMU_CH2_PROT |
4 | AUX OUT3 | Out | 3.3V | PWM auxiliar signal connected to FMU_CH3_PROT |
5 | AUX OUT4 | Out | 3.3V | PWM auxiliar signal connected to FMU_CH4_PROT |
6 | SBUS | In/Out | 3.3-4.5V | RCIN – Signal PPM/SBUS |
7 | NC | - | - | N/A |
8 | GND | - | - | GND |
Connector Information
- Connector JST-GH 1.25mm – 8 circuits
- Contact: SSHL-002T-P0.2
- Housing: GHR-08V-S
- Receptacle: BM08B-GHS-TBT
XT-30F
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | GND | - | GND | - |
2 | VCC-5V | Out | 5V | 5V@3A |
Connector XT-30F
MR-30F
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | GND | - | GND | 12V@3A |
2 | VCC-12V | - | 12V | |
3 | NC | - | - |
Connector MR30
MT-30F
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | VCC PC1-V3 | Out | 24V | 24v@5A |
2 | VCC-12V | - | 12V | |
3 | NC | - | - |
Connector MT30
EXTERNAL 50V
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | GND | - | - | Directly connected to main Battery Power |
2 | V Batt | Out | ≈50V |
Connector XT-60F
LEMO EGG 0B 303 CLL (Gray)
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | GND | - | - | FRONT SIDE SOCKET VIEW PLUG PART NUMBER: FGG.0B.303.CLAD56 |
2 | 5V | Out | 5V | |
3 | Auto ADQ | Out | 5V |
LEMO
LEMO EGG 0B 304 CLL (BLACK)
#PIN | NAME | I/O | VOLTAGE | OBSERVATIONS |
---|---|---|---|---|
1 | ETH0 TX- | In/Out | - | Front side socket view Plug part number:FGG.0B.304.CLAD56 |
2 | ETH0 TX+ | In/Out | - | |
3 | ETH0 RX+ | In/Out | - | |
4 | ETH0 RX- | In/Out | - |